Homid Name Tribe Auspice Breed Rank at Creation Current Rank Age at Creation Current Age Gender Deed Names Dinotime DinoYear
Andy Silver Fang Galliard Homid 0 0 15 16 M   1 2004
Gert None Theurge Homid 0 0 21 21 F   0 2005
Hope None Philodox Homid 0 0 15 16 F   1 2004
Kevin None Ragabash Homid 0 0 15 16 M   1 2004
Rae Child of Gaia Ragabash Homid 0 0   0 F Dances With Leaves 0 2005
Tenzin Child of Gaia Theurge Homid 0 0 13 13 M   0 2005
Abdul Silent Strider Philodox Homid 1 1 20 21 M Banisher (Banishes-the-Lies) 1 2004
Aubrey Fianna Theurge Homid 0 1 17 21 F Fairy-Spirit (Sheeaghan); Golden-Eyes; Spirit's Touch 4 2001
Auggie Child of Gaia Ahroun Homid 0 1 16 17 M Flood-of-Flame; Dark-as-Night 1 2004
Brom Get of Fenris Philodox Homid 1 1     M Forath-Ripper 0 2005
Cole Fianna Galliard Homid 0 1 15 16 M Howls-for-Glory, Duck-to-Water 1 2004
Dakota Child of Gaia Theurge Homid 0 1 16 18 F Heals-the-Rifts; Stands-Up-To-Rage 2 2003
Dillen Get of Fenris Galliard Homid 0 1 14 15 M Bloods-Bane (Bane of the Bloodsuckers); Restless 1 2004
Emma Get of Fenris Ahroun Homid 0 1 15 17 F Stone-Spirit; Dances-on-Coals; FireDancer 2 2003
Erika Get of Fenris Philodox Homid 0 1 14 17 F Judges-Souls; Hunter-Killer 3 2002
Gunnar Get of Fenris Theurge Homid 1 1 20 21 M Rune-Scar 1 2004
Helen Black Fury Ragabash Homid 0 1 17 22 F Cycle-Breaker; Eris 5 2000
Holly Wendigo Theurge Homid 0 1 15 16 F Bites (Bites-the-Belly-of-the-Spider); Turtle (Slow-as-a-Turtle) 1 2004
Horace Wendigo Ragabash Homid 1 1 18 19 M Untangler 1 2004
Isaac Silver Fang Philodox Homid 0 1 20 31 M Innocence; Open Heart; Stands Alone; Chews Rocks 11 1994
Jacinta Wendigo Ahroun Homid 1 1 18 19 F Pierces-the-Ice 1 2004
Jana Silver Fang Theurge Homid 1 1 18 19 F Endures-the-Pain 1 2004
Jervis Silver Fang Ragabash Homid 0 1 18 22 M Iron-Eyes 4 2001
Joey Bone Gnawer Ragabash Homid 0 1 16 17 F Snaps-The-Leashes; White-Face 1 2004
Joshua None Ahroun Homid 0 1 15 17 F White-Bear; Wolf-Heart (Keeps the Human Mind with the Heart of the Wolf) 2 2003
Julie Bone Gnawer Galliard Homid 0 1 22 23 F Heartsight; Blotches 1 2004
Karl Child of Gaia Theurge Homid 0 1 16 19 M Finds the Path; Whispers 3 2002
Kathryn-Laura Black Fury Ahroun Homid 1 1 16 18 F   2 2003
Kenneth Shadow Lord Philodox Homid 0 1 15 16 M Edgewalker 1 2004
Lucas Shadow Lord Ahroun Homid 0 1 15 16 M Thunder's-Forge; Fears-No-Darkness 1 2004
Michael Wendigo Ahroun Homid 0 1 14 16 M Kills-Wisely; Darkfeather 2 2003
Natalie Glass Walker Galliard Homid 1 1 20 21 F Holds-the-Line 1 2004
Olga Bone Gnawer Theurge Homid 1 1 22 24 F Fat-Ripper; Pigeon Feeder 2 2003
Reggie Uktena Ahroun Homid 1 1 20 28 M Rags-Torn-To-Rags 8 1997
Rusty Fianna Ragabash Homid 0 1 14 22 M   8 1997
Scratch Glass Walker Ahroun Homid 1 1 59 60 M Scratch 1 2004
Stacey Child of Gaia Ahroun Homid 0 1 11 12 F Shadow-Chaser 1 2004
Tamara Silent Strider Ahroun Metis 1 1 8 8 F Spider-Eyes 0 2005
Tobin Silver Fang Theurge Homid 0 1 17 21 M Calls-Spirits (Calls-the-Spirits-to-Battle); Long-Past; Silver-Voices 4 2001
Tu Glass Walker Ragabash Homid 1 1 34 35 M Spies-the-Wyrm 1 2004
Yi Bone Gnawer Ragabash Homid 0 1 17 22 F Three-Blades 5 2000
Alicia Child of Gaia Galliard Homid 0 2 16 21 F Guards-the-Flame 5 2000
Cutter Shadow Lord Theurge Metis 1 2 18 27 M Severs 9 1996
Eamon Fianna Ragabash Homid 0 2 23 34 M Ever-Grinning 11 1994
Jamethon Get of Fenris Theurge Homid 1 2 20 25 M Fights-for-Hope 5 2000
Jarred Shadow Lord Galliard Homid 1 2 21 27 M Storm-Singer; Song-of-Fury 6 1999
Layne Fianna Philodox Homid 0 2 18 23 F Faerie-Blood (Sifhuil); Dreams-Deadly, Chaos-in-Balance 5 2000
Seeker Silent Strider Ahroun Homid 1 2 28 38 M Seeker 10 1995
Signe Get of Fenris Ahroun Homid 1 2 26 33 F Skadi's Defiant Storm 7 1998
Megan Fianna Philodox Homid 0 3 17 28 F Firewatcher; Stands-Fast; Ravenfeeder; Second-Chance; Speaks-with-Thunder; Keeps-Her-Patience 11 1994