| Perl (Practical Extraction and Report Language) | |||||||||||||||||||||
| 4.0 patchlevel 36 | |||||||||||||||||||||
| interpreter, debugger, libraries, tests, documentation | |||||||||||||||||||||
| Larry Wall <lwall@netlabs.com> | |||||||||||||||||||||
| |||||||||||||||||||||
| perl is an interpreted language optimized for scanning arbitrary text files, extracting information from those text files, and printing reports based on that information. It's also a good language for many system management tasks. | |||||||||||||||||||||
|
"Programming Perl" by Larry Wall and Randal L. Schwartz,
O'Reilly & Associates, Inc. Sebastopol, CA.
ISBN 0-93715-64-1
"Learning Perl" by Randal L. Schwartz, O'Reilly & Associates, Inc. Sebastopol, CA. ISBN 1-56592-042-2 The perl FAQ, ftp from rtfm.mit.edu | |||||||||||||||||||||
| |||||||||||||||||||||
| comp.lang.perl; Larry Wall <lwall@netlabs.com> | |||||||||||||||||||||
| almost all unix, MSDOS, Mac, Amiga, Atari, OS/2, VMS, NT, MVS | |||||||||||||||||||||
| very high for unix, not so high for others | |||||||||||||||||||||
| |||||||||||||||||||||
| Febuary 7th, 1993 |
language: Perl
category: dynamic foreign functions summary, or expanded.
category: embeddable summary, or expanded.
category: glue summary, or expanded.
category: graphic user interface support summary, or expanded.
category: object oriented languages summary, or expanded.
category: scripting languages summary, or expanded.
category: terminal graphics support summary, or expanded.
category: text manipulation summary, or expanded.
category: unix tool building summary, or expanded.
Please send updates to free-compilers@idiom.com
The HTML is maintained by David Muir Sharnoff and the entries themselves are currently maintained by Bryan Miller.
Copyright (c) 1992-1998 David Muir Sharnoff, All Rights Reserved
Copyright (c) 1994-1996, Steven Allen Robenalt, All Rights Reserved